Sản phẩm | Bo mạch chủ |
Tên Hãng | Asrock |
CPU | – Supports Intel Core Ultra Processors (Series 2) (LGA1851RL-ILM) – Supports Intel Hybrid Technology – Supports Intel Turbo Boost Max 3.0 Technology – Supports Intel Thermal Velocity Boost (TVB) – Supports Intel Adaptive Boost Technology (ABT) – Integrated NPU for dedicated AI acceleration |
Chipset | Intel Z890 |
RAM hỗ trợ | – Dual Channel DDR5 Memory Technology – 4 x DDR5 DIMM Slots – Supports DDR5 non-ECC, un-buffered memory up to 8666+(OC) – Supports Clocked Unbuffered DIMM (CUDIMM) – Max. capacity of system memory: 256GB – Supports Intel® Extreme Memory Profile (XMP) 3.0x |
Khe cắm mở rộng | CPU: – 1 x PCIe 5.0 x16 Slot (PCIE1), supports x16 mode Chipset: |
Ổ cứng hỗ trợ | CPU: – 1 x Blazing M.2 Socket (M2_1, Key M), supports type 2280 PCIe Gen5x4 (128 Gb/s) mode – 1 x Hyper M.2 Socket (M2_2, Key M), supports type 2280 PCIe Gen4x4 (64 Gb/s) mode Chipset: |
Connector | – 1 x SPI TPM Header – 1 x Power LED and Speaker Header – 1 x RGB LED Header – 3 x Addressable LED Headers – 2 x CPU Fan Connectors (4-pin) (Smart Fan Speed Control) – 5 x Chassis Fan Connectors (4-pin) (Smart Fan Speed Control) – 1 x AIO Pump Fan Connector (4-pin) (Smart Fan Speed Control) – 1 x 24 pin ATX Power Connector – 2 x 8 pin 12V Power Connectors (Hi-Density Power Connector) – 1 x Front Panel Audio Connector – 2 x USB 2.0 Headers (Support 4 USB 2.0 ports) – 2 x USB 3.2 Gen1 Headers (Support 4 USB 3.2 Gen1 ports) – 1 x Front Panel Type C USB 3.2 Gen2x2 Header (20 Gb/s) |
Rear Panel I/O | – 2 x Antenna Ports – 1 x HDMI Port – 1 x DisplayPort 1.4 – 2 x Thunderbolt 4 Type-C Ports (40 Gb/s for USB4 protocol; 40Gb/s for Thunderbolt protocol) – 1 x USB 3.2 Gen2 Type-A Port (10 Gb/s) – 2 x USB 3.2 Gen1 Ports – 4 x USB 2.0 Ports – 1 x RJ-45 LAN Port – 1 x BIOS Flashback Button – HD Audio Jacks: Line in / Front Speaker / Microphone |
LAN / Wireless | LAN: – 2.5 Gigabit LAN 10/100/1000/2500 Mb/s – Dragon RTL8125BG – Supports Dragon 2.5G LAN Software – Smart Auto Adjust Bandwidth Control – Visual User Friendly UI – Visual Network Usage Statistics – Optimized Default Setting for Game, Browser, and Streaming Modes – User Customized Priority Control Wireless: |
Kích cỡ | – ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm |

CÔNG TY CỔ PHẦN TECHROOM VIỆT NAM

Đánh giá
Chưa có đánh giá nào.